close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL ROCKWELL | 9292321 | 19 | 30/4:03.888 (2) | |
| 2 | 2MARCUS HELM | 3540038 | 20 | 30/4:04.228 (2) | |
| 3 | 3COLTER COFFEY | 3802930 | 21 | 29/4:08.130 (1) | |
| 4 | 4KARMA SCHUMAM | 3989988 | 22 | 25/4:00.810 (2) | |
| 5 | 5BOSTON PALMER | 7264412 | 23 | 25/4:03.745 (1) | |
| 6 | 6KASON ROCKWELL | 4700189 | 24 | 24/4:06.611 (1) | |
| 7 | 7TY LOCKE | 3456482 | 25 | 0/0.000 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANT GLEGHORN | 7664822 | 13 | 35/4:04.179 (2) | |
| 2 | 2ROY HERINGTON | 2944396 | 14 | 35/4:04.888 (2) | |
| 3 | 3EZ | 7759435 | 15 | 34/4:01.856 (1) | |
| 4 | 4TIM RICHARDS | 7936791 | 16 | 31/4:02.298 (2) | |
| 5 | 5CODY SMITH | 3366670 | 17 | 31/4:04.977 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE RICHARDS | 3554334 | 1 | 37/4:02.194 (2) | |
| 2 | 2JIMMY PRESTON | 5218849 | 2 | 37/4:03.410 (2) | |
| 3 | 3JASON KEELING | 5386299 | 3 | 37/4:06.185 (2) | |
| 4 | 4ROBERT LEINIGER | 6024314 | 4 | 36/4:01.164 (2) | |
| 5 | 5MARK MASSINGILL | 4029929 | 5 | 35/4:00.940 (1) | |
| 6 | 6STEVE CRANE | 8213076 | 6 | 32/4:01.954 (2) | |
| 7 | 7JUNE BUG | 7565117 | 7 | 32/4:02.471 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KENNETH DRAKE | 7501359 | 1 | 38/4:00.256 (2) | |
| 2 | 2MIKE KRESSLEY | 4259381 | 2 | 38/4:02.010 (2) | |
| 3 | 3NOEL CERDA | 9395015 | 3 | 37/4:05.768 (1) | |
| 4 | 4ROY HERINGTON | 5744781 | 4 | 37/4:05.831 (2) | |
| 5 | 5TERRY SHIPLETT | 2732772 | 5 | 36/4:02.201 (2) | |
| 6 | 6ANDREW WADDELL | 5125263 | 6 | 35/4:02.626 (2) | |
| 7 | 7MIKE HARRISON | 7597027 | 7 | 34/4:00.618 (2) | |
| 8 | 8STEVE CRANE | 2506395 | 8 | 28/4:09.924 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARRELL ROBERTSON | 6749125 | 13 | 34/4:02.750 (2) | |
| 2 | 2FLYIN RYAN | 6892692 | 14 | 34/4:05.562 (2) | |
| 3 | 3TIM RICHARDS | 7967019 | 15 | 34/4:06.145 (2) | |
| 4 | 4JUNE BUG | 5712115 | 16 | 33/4:06.448 (1) | |
| 5 | 5NATHAN DEMSKI | 9148822 | 17 | 30/4:00.831 (2) | |
| 6 | 6CLIFF GILMORE | 5298370 | 18 | 30/4:02.160 (2) | |
| 7 | 7MICHAEL ROCKWELL | 9292321 | Bump-Up | ||
| 8 | 8COLTER COFFEY | 3802930 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY PRESTON | 4983790 | 7 | 37/4:06.613 (2) | |
| 2 | 2JAY BLACK | 5574541 | 8 | 37/4:12.065 (2) | |
| 3 | 3BOB MELLEN | 5975246 | 9 | 36/4:10.278 (2) | |
| 4 | 4STEVEN NERREN | 5663571 | 10 | 35/4:00.027 (2) | |
| 5 | 5JIMMY PRESTON | 3199954 | 11 | 35/4:00.687 (1) | |
| 6 | 6JOHNATHAN MILLER | 7828446 | 12 | 35/4:03.134 (1) | |
| 7 | 7ROY HERINGTON | 2944396 | Bump-Up | ||
| 8 | 8GRANT GLEGHORN | 7664822 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN TEDDER | 7557021 | 7 | 31/4:00.005 (2) | |
| 2 | 2TY LOCKE | 3456482 | 8 | 30/4:03.874 (1) | |
| 3 | 3MARCUS HELM | 3540038 | 9 | 29/4:03.683 (2) | |
| 4 | 4TYLER STOUT | 8731913 | 10 | 28/3:59.333 (2) | |
| 5 | 5BRADY WRIGHT | 8330404 | 11 | 27/4:01.839 (2) | |
| 6 | 6CHASE CALLOWAY | 6059271 | 12 | 27/4:01.881 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY PLUNKETT | 4541701 | 13 | 41/4:02.554 (2) | |
| 2 | 2NOEL CERDA | 7287940 | 14 | 41/4:03.806 (1) | |
| 3 | 3BIG A | 7789524 | 15 | 40/4:01.568 (2) | |
| 4 | 4MICHAEL WRAY | 4511433 | 16 | 39/4:10.912 (1) | |
| 5 | 5MINI | 5142164 | 17 | 38/4:04.241 (1) | |
| 6 | 6DARRELL ROBERTSON | 3825391 | 19 | 37/4:03.865 (2) | |
| 7 | 7ANDREW WADDELL | 5024548 | 20 | 35/3:46.154 (2) | |
| 8 | 8COLTER COFFEY | 3802930 | 21 | 28/4:03.569 (1) | |
| 9 | 9STEVEN NERREN | 2419271 | 22 | 26/4:01.359 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CODY SMITH | 5480914 | 7 | 36/4:06.118 (2) | |
| 2 | 2EZ | 5715465 | 8 | 36/4:06.688 (2) | |
| 3 | 3ANDREW WADDELL | 7167910 | 9 | 35/4:00.419 (2) | |
| 4 | 4HEATH FARMER | 7297171 | 10 | 35/4:01.455 (2) | |
| 5 | 5BIG A | 6645202 | 11 | 35/4:01.983 (2) | |
| 6 | 6JOHNATHAN MILLER | 7420050 | 12 | 35/4:03.039 (2) | |
| 7 | 7MICHAEL ROCKWELL | 9292321 | Bump-Up | ||
| 8 | 8DARRELL ROBERTSON | 6749125 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE VANNOY | 6839071 | 1 | 39/4:03.664 (2) | |
| 2 | 2RICHARD WRAY SR | 4968973 | 2 | 38/4:01.127 (2) | |
| 3 | 3MARK MASSINGILL | 9695067 | 3 | 38/4:04.047 (2) | |
| 4 | 4STEVE RICHARDS | 4930943 | 4 | 38/4:05.356 (2) | |
| 5 | 5ROBERT LEINIGER | 6740811 | 5 | 37/4:04.273 (2) | |
| 6 | 6NICK GARCA | 7403438 | 6 | 37/4:05.084 (2) | |
| 7 | 7BOB MELLEN | 5975246 | Bump-Up | ||
| 8 | 8JOHNATHAN MILLER | 7828446 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KENNETH DRAKE | 2702966 | 1 | 42/4:01.583 (2) | |
| 2 | 2MIKE HARRISON | 8661181 | 2 | 40/4:02.418 (2) | |
| 3 | 3SUNNY PALMER | 2865842 | 3 | 36/4:00.818 (1) | |
| 4 | 4STEVE CRANE | 5712319 | 4 | 34/3:58.546 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN DEMSKI | 5967820 | 1 | 38/4:03.539 (2) | |
| 2 | 2MINI | 6743182 | 2 | 36/4:04.533 (1) | |
| 3 | 3MICHAEL ROCKWELL | 9860362 | 3 | 34/4:03.375 (2) | |
| 4 | 4DARRELL ROBERTSON | 6854262 | 4 | 34/4:04.737 (2) | |
| 5 | 5CODY SMITH | 6408614 | 5 | 34/4:06.365 (2) | |
| 6 | 6TROY JOHNSON | 9747779 | 6 | 33/4:10.753 (2) | |
| 7 | 7TYLER STOUT | 8731913 | Bump-Up | ||
| 8 | 8DYLAN TEDDER | 7557021 | Bump-Up | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC GARBER | 7297171 | 7 | 43/4:09.733 (2) | |
| 2 | 2DALE VANNOY | 7289764 | 8 | 42/4:01.660 (2) | |
| 3 | 3BOB MELLEN | 2401869 | 9 | 42/4:02.059 (2) | |
| 4 | 4CHRIS GILMORE | 2867263 | 10 | 42/4:05.150 (2) | |
| 5 | 5JIMMY PRESTON | 3067127 | 11 | 42/4:05.471 (1) | |
| 6 | 6DYLAN BEASLEY | 7000273 | 12 | 41/4:02.017 (2) | |
| 7 | 7NOEL CERDA | 7287940 | Bump-Up | ||
| 8 | 8ANTHONY PLUNKETT | 4541701 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN BEASLEY | 4910074 | 7 | 40/4:03.672 (2) | |
| 2 | 2DAN MYER | 4799313 | 8 | 39/3:45.022 (2) | |
| 3 | 3CHRIS GILMORE | 5734932 | 9 | 39/4:01.209 (1) | |
| 4 | 4JOHNATHAN MILLER | 4598550 | 10 | 37/3:25.149 (2) | |
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC GARBER | 3780446 | 1 | 37/4:03.007 (2) | |
| 2 | 2GRANT GLEGHORN | 2512484 | 2 | 36/4:00.509 (2) | |
| 3 | 3MARK MASSINGILL | 2301883 | 3 | 36/4:00.727 (2) | |
| 4 | 4RICHARD WRAY SR | 3276484 | 4 | 36/4:01.152 (2) | |
| 5 | 5STEVE RICHARDS | 3456687 | 5 | 36/4:01.860 (2) | |
| 6 | 6JASON KEELING | 3882444 | 6 | 36/4:01.871 (2) | |
| 7 | 7BIG A | 6645202 | Bump-Up | ||
| 8 | 8JOHNATHAN MILLER | 7420050 | Bump-Up | ||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT CHAPMAN | 7287940 | 1 | 47/4:05.103 (2) | |
| 2 | 2ARNIE FIE | 6933655 | 2 | 46/4:03.113 (2) | |
| 3 | 3JOHNATHAN MILLER | 4032578 | 3 | 45/4:05.387 (2) | |
| 4 | 4COLIN CARROLL | 4998234 | 4 | 44/4:04.305 (2) | |
| 5 | 5NICK GARCA | 7403438 | 5 | 43/4:05.398 (1) | |
| 6 | 6RAY PRESTON | 2746479 | 6 | 43/4:07.200 (2) | |
| 7 | 7DALE VANNOY | 7289764 | Bump-Up | ||
| 8 | 8ERIC GARBER | 7297171 | Bump-Up | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLIN CARROLL | 7602086 | 1 | 46/4:04.742 (2) | |
| 2 | 2JIMMY PRESTON | 2562251 | 2 | 44/4:01.533 (2) | |
| 3 | 3KENNETH DRAKE | 7943075 | 3 | 44/4:02.179 (2) | |
| 4 | 4ANTHONY PLUNKETT | 8416618 | 4 | 43/4:00.782 (2) | |
| 5 | 5RAY PRESTON | 5254022 | 5 | 43/4:05.393 (2) | |
| 6 | 6MICHAEL WRAY | 6932539 | 6 | 42/4:03.638 (2) | |
| 7 | 7DALE VANNOY | 7666188 | 7 | 41/4:00.785 (2) | |
| 8 | 8DYLAN BEASLEY | 9744150 | 8 | 41/4:01.204 (2) | |
| 9 | 9DOUBLE DUECE | 6918250 | 9 | 40/4:00.886 (2) | |
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN SHIPLET | 8533156 | 1 | 46/4:02.087 (2) | |
| 2 | 2BOB MELLEN | 2637482 | 2 | 44/4:02.076 (2) | |
| 3 | 3ANTHONY PLUNKETT | 8276793 | 3 | 43/4:03.985 (1) | |
| 4 | 4RICHARD WRAY SR | 3062430 | 4 | 42/4:03.105 (2) | |
| 5 | 5STEVEN NERREN | 5680133 | 5 | 40/4:00.177 (2) | |
| 6 | 6JASON KEELING | 3882444 | 6 | 40/4:01.003 (2) | |
| 7 | 7CHRIS GILMORE | 5734932 | Bump-Up | ||
| 8 | 8DYLAN BEASLEY | 4910074 | Bump-Up | ||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT LEINIGER | 2317837 | 1 | 42/4:00.263 (2) | |
| 2 | 2KEVIN MCNATT | 2135620 | 2 | 42/4:01.561 (1) | |
| 3 | 3DOUBLE DUECE | 9572429 | 3 | 42/4:02.033 (2) | |
| 4 | 4JIMMY PRESTON | 2910868 | 4 | 42/4:05.016 (2) | |
| 5 | 5DAN MYER | 5255377 | 5 | 39/4:02.945 (1) | |
| 6 | 6TROY JOHNSON | 9009762 | 6 | 37/4:07.816 (1) | |
| 7 | 10RAY PRESTON | 5593939 | 7 | 18/1:36.751 (2) | |
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARNIE FIE | 9860362 | 1 | 47/4:04.014 (2) | |
| 2 | 2ROBERT CHAPMAN | 7287940 | 2 | 44/4:02.587 (1) | |
| 3 | 3MIKE KRESSLEY | 9897687 | 3 | 44/4:03.195 (1) | |
| 4 | 4WILL INGLE | 4592267 | 4 | 42/4:06.319 (1) | |
| 5 | 5NICK GARCA | 7403438 | 5 | 41/4:04.492 (1) | |
| 6 | 6KENNETH DRAKE | 7282244 | 6 | 37/4:01.927 (1) | |
| 7 | 7TERRY SHIPLETT | 4667362 | 7 | 31/4:04.360 (2) | |
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE VANNOY | 6839071 | 1 | 39/4:03.664 (2) | |
| 2 | 2RICHARD WRAY SR | 4968973 | 2 | 38/4:01.127 (2) | |
| 3 | 3MARK MASSINGILL | 9695067 | 3 | 38/4:04.047 (2) | |
| 4 | 4STEVE RICHARDS | 4930943 | 4 | 38/4:05.356 (2) | |
| 5 | 5ROBERT LEINIGER | 6740811 | 5 | 37/4:04.273 (2) | |
| 6 | 6NICK GARCA | 7403438 | 6 | 37/4:05.084 (2) | |
| 7 | 7BOB MELLEN | 5975246 | Bump-Up | ||
| 8 | 8JOHNATHAN MILLER | 7828446 | Bump-Up | ||
| Race Track | Thunderbird Rc Speedway |
|---|---|
| Registrations |
Entries: 127 Drivers: 59 |
| Total Race Laps | 13,475 |